# $ABEY Tokenomics

*Last updated: January 2026*

This document describes the historical supply, issuance schedule, and token distribution model of **ABEY**.

***

### ABEY Supply

#### History

Abey launched in 2018 with a hybrid **fPoW (fast Proof-of-Work)** and **DPoS (Delegated Proof-of-Stake)** consensus model.

The fPoW component was fully deprecated in 2021, leaving Proof-of-Stake as the sole consensus mechanism.

***

#### Release Schedule

Abey follows a **declining inflation model** with a **soft supply cap**. Mining and staking rewards are halved every four years.

The table below illustrates annual issuance and cumulative supply growth until emissions fall below **1 ABEY per year**, reaching a soft cap of approximately **1.426 billion ABEY**.

| Year | PoS Issuance | PoW Issuance | Total Issued (Year) | Cumulative Supply |
| ---- | ------------ | ------------ | ------------------- | ----------------- |
| —    | 0            | 0            | 0                   | 1,000,000,000     |
| 2021 | 29,959,200   | 187,113,600  | 217,072,800         | 1,217,072,800     |
| 2022 | 29,959,200   | 0            | 29,959,200          | 1,247,032,000     |
| 2023 | 29,959,200   | 0            | 29,959,200          | 1,276,991,200     |
| 2024 | 29,959,200   | 0            | 29,959,200          | 1,306,950,400     |
| 2025 | 14,979,600   | 0            | 14,979,600          | 1,321,930,000     |
| 2026 | 14,979,600   | 0            | 14,979,600          | 1,336,909,600     |
| 2027 | 14,979,600   | 0            | 14,979,600          | 1,351,889,200     |
| 2028 | 14,979,600   | 0            | 14,979,600          | 1,366,868,800     |
| 2029 | 7,489,800    | 0            | 7,489,800           | 1,374,358,600     |
| 2030 | 7,489,800    | 0            | 7,489,800           | 1,381,848,400     |
| 2031 | 7,489,800    | 0            | 7,489,800           | 1,389,338,200     |
| 2032 | 7,489,800    | 0            | 7,489,800           | 1,396,828,000     |
| 2033 | 3,744,900    | 0            | 3,744,900           | 1,400,572,900     |
| 2034 | 3,744,900    | 0            | 3,744,900           | 1,404,317,800     |
| 2035 | 3,744,900    | 0            | 3,744,900           | 1,408,062,700     |
| 2036 | 3,744,900    | 0            | 3,744,900           | 1,411,807,600     |
| 2037 | 1,872,450    | 0            | 1,872,450           | 1,413,680,050     |
| 2038 | 1,872,450    | 0            | 1,872,450           | 1,415,552,500     |
| 2039 | 1,872,450    | 0            | 1,872,450           | 1,417,424,950     |
| 2040 | 1,872,450    | 0            | 1,872,450           | 1,419,297,400     |
| …    | …            | …            | …                   | …                 |
| 2121 | 0.892854     | 0            | 0.892854            | 1,426,787,193.75  |
| 2122 | 0.892854     | 0            | 0.892854            | 1,426,787,194.64  |
| 2123 | 0.892854     | 0            | 0.892854            | 1,426,787,195.54  |
| 2124 | 0.892854     | 0            | 0.892854            | 1,426,787,196.43  |

#### Supply Data

Real-time supply data can be accessed via the AbeyScan API.

API endpoint: <https://api.abeyscan.com/api/stats/supply\\>
Documentation: <https://docs.abey.com/scan-api/api>

**Current Supply Metrics**

* Existing supply: 1,391,411,979
* Frozen supply (legacy PoW): 192,301,679\
  \-- Address: 0xD9DeC020337DAeB794936Bc0A6Ead8E343cb9B6c
* Burned supply: 61,889,980\
  \-- Burn address: 0x000000000000000000000000000000000000dEaD
* Total supply: 1,137,220,320
* Max supply (soft cap): 1,426,787,200\
  \-- Less than 1 ABEY annual emissions

### $ABEY Tokenomics

| Allocation Category           | Percentage |
| ----------------------------- | ---------- |
| Presale, Community, Ecosystem | 50%        |
| Staking & Validator Rewards   | 20%        |
| Foundation & Treasury         | 12.5%      |
| Team & Advisors               | 12.5%      |
| VCs & Early Contributors      | 5%         |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.abey.com/whitepaper/abey_tokenomics.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
